Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:45 - 09:00 | Kids 5-7 08:50-09:35 | |||||
| 09:00 - 09:15 | ||||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 09:45 - 10:00 | Kids 8-12 09:45-10:30 | |||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:45 - 11:00 | Teens 13-17 10:45-11:45 | |||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 16:15 - 16:30 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | ||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 | ||||||
| 17:00 - 17:15 | Kids 8-12 17:10-18:00 | Kids 8-12 17:10-18:00 | Kids 8-12 17:10-18:00 | Kids 8-12 17:10-18:00 | ||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | ||||||
| 18:15 - 18:30 | Teens 13-17 18:20-19:20 | Teens 13-17 18:20-19:20 | Teens 13-17 18:20-19:20 | Teens 13-17 18:20-19:20 | Teens 13-17 18:20-19:20 | |
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 |
Monday
-
16:15 - 17:00
-
17:10 - 18:00
-
18:20 - 19:20
Tuesday
-
16:15 - 17:00
-
17:10 - 18:00
-
18:20 - 19:20
Wednesday
-
16:15 - 17:00
-
17:10 - 18:00
-
18:20 - 19:20
Thursday
-
16:15 - 17:00
-
17:10 - 18:00
-
18:20 - 19:20
Friday
-
16:15 - 17:00
-
17:10 - 18:00
-
18:20 - 19:20
Saturday
-
08:50 - 09:35
-
09:45 - 10:30
-
10:45 - 11:45
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:45 - 09:00 | Kids 5-7 08:50-09:35 | |||||
| 09:00 - 09:15 | ||||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 16:15 - 16:30 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | ||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:45 - 10:00 | Kids 8-12 09:45-10:30 | |||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 17:00 - 17:15 | Kids 8-12 17:10-18:00 | Kids 8-12 17:10-18:00 | Kids 8-12 17:10-18:00 | Kids 8-12 17:10-18:00 | ||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:45 - 11:00 | Teens 13-17 10:45-11:45 | |||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 18:15 - 18:30 | Teens 13-17 18:20-19:20 | Teens 13-17 18:20-19:20 | Teens 13-17 18:20-19:20 | Teens 13-17 18:20-19:20 | Teens 13-17 18:20-19:20 | |
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 |
Monday
-
18:20 - 19:20
Tuesday
-
18:20 - 19:20
Wednesday
-
18:20 - 19:20
Thursday
-
18:20 - 19:20
Friday
-
18:20 - 19:20
Saturday
-
10:45 - 11:45
No events available!
